Mota, Factory, Asalin Birki Chamber 4231079000
Alamar | KRML | Maye gurbin | |
Nau'in sashi | Premium ingancin asali | BENALU | Farashin 605107100 |
Tsawon Bolt | 34.5 mm | CASE IH | 84012958 |
Zaren Bolt | M16 x 1.5 | DAF | 0834484 |
Ƙarfin Ƙididdigar (dm³) | 12.17 | DAF | 705707 |
Ƙungiyar manne | 209 mm | DAF | 834484 |
Matsa matsayi | -45° | EVOBUS | Farashin 8283572000 |
Nisa tsakanin kusoshi | 120.6 mm | EVOBUS | Farashin 828385000 |
Max.matsa lamba na aiki | 8.5 bar | EVOBUS | 89199797614 |
Matsin aiki | 8.5 bar | FAYMONVILLE | 943 |
Ƙarfin fitarwa | 13000 N | FELDBInder | 006674 |
Fitar da ƙarfi m | 13000 N | FELDBInder | 006763 |
Port (gefe) | M16 x 1.5 | FIRSTLINER | 9628S4231079000 |
Port (saman) | M16 x 1.5 | FRUEHAUF | Saukewa: ASX0014021 |
Zaren tashar jiragen ruwa | M16 x 1.5 | FRUEHAUF | M02027203 |
Kayan samfur | Na'ura | FRUEHAUF | Saukewa: A3309600VAS |
Tsawon tura-sanda | M16 x 1.5 | GOLDHOFER | 201241 |
Koma-bazara karfi | 100 N | HENDRICKSON | Farashin 4231079000 |
bugun jini | 75.0 mm | JOHN DERE | Saukewa: AZ52824 |
Ƙayyadaddun fasaha | Bayanin OE | JOHN DERE | Saukewa: WZ2480155 |
Yanayin zafin jiki | -40°C zuwa +80°C | KEMPF | 2001009 |
Tsawon zaren | mm 186 | KENWORTH | S423-107-900-0 |
Jimlar tsayi | 135.0 mm | KRON | 945152 |
Nau'in | 30 | KRON | 50945152 |
Nau'in aiki | Kamara | MERCEDES-BENZ | 0004208024 |
Sigar | Tare da Boot | MARITOR | S4231079000 |
Yoke | Ba tare da | NEOPLAN | 07010030 |
GTIN | 04057875164579 | NOTEBOOM | Farashin 305052 |
Girman (mm x mm x mm) | 297 x 197 x 208 | NOTEBOOM | Farashin 305052 |
UPC | 193133457107 | PACCAR | 0834484 |
Nauyi (kg) | 4.45 | PETERBILT | S423-107-900-0 |
Nauyi (lb) | 9.8106 | RENAULT | 5021170052 |
RENAULT | 5000815361 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu