Stock, Factory, High quality,, Air Dryer for 4324100202
Da farko dai, na'urar bushewar iska mai inganci za ta sami tsawon rayuwa fiye da mai rahusa, madadin inganci.Wannan yana nufin ƙarancin lokaci da kuɗin da ake kashewa don kulawa da sauyawa.Bugu da ƙari, mafi kyawun na'urar bushewa zai cire danshi daga tsarin iska, wanda ke da mahimmanci don hana tsatsa da lalata a cikin tsarin.Bayan lokaci, wannan na iya haifar da raguwa mai yawa a farashin gyarawa.
Wani fa'ida na saka hannun jari a cikin na'urar bushewa mai inganci shine ingantaccen ingantaccen mai.Lokacin da tsarin iska yana aiki da kyau, zai iya taimakawa wajen rage yawan man fetur ta hanyar samar da kayan aiki kamar birki da dakatarwa.Duk da haka, idan tsarin yana hana shi ta hanyar danshi ko wasu batutuwa, zai iya haifar da damuwa maras muhimmanci akan injin kuma rage yawan yawan man fetur.
Alamar | KRML | DAEWOO | 34544 02330 | |
Nau'in sashi | Premium ingancin asali | DAF | Farashin 1505970 | |
Ƙarfin Ƙididdigar (dm³) | 3.3908 | Farashin 1504900 | ||
Nau'in harsashi | Daidaitawa | Dimetal | 4041065 | |
Launi | baki | EVOBUS | 8285141196 | |
Tace abinda ke ciki | Desiccant | FAUN | 99707305720 | |
Max.matsa lamba na aiki | 14.0 bar | FRUEHAUF | Saukewa: CF352490 | |
Zaren tashar jiragen ruwa | M39 x 1.5 | HYUNDAI | 59553 8C500 | |
Kayan samfur | Bangaren | 59553 8C500 | ||
Shawarar tazarar sabis | Kariyar tsarin har zuwa shekaru 2 | IRISBUS | 1907612 | |
Ƙayyadaddun fasaha | Bayanin OE | E4420001838 | ||
Nau'in | Al'ada | Farashin 300633100 | ||
Amfanin iska na mota | ƙananan | IRIZAR | 8032054 | |
Girman (mm x mm x mm) | 141 x 167 x 144 | IVECO | 01907612 | |
UPC | 193133436898 | 08123564 | ||
Nauyi (kg) | 2.314 | 08190948 | ||
Nauyi (lb) | 5.1015 | 174767 | ||
1907612 | ||||
8190948 | ||||
E4420001838 | ||||
2130912136 | ||||
107163 | ||||
0004293395 | ||||
2992261 | ||||
81521020008 | ||||
81521020008 | ||||
81521020015 | ||||
82521020013 | ||||
JOHN DERE | Saukewa: AL204884 | |||
KÖGEL | 326549 | |||
LEYLAND DAF | BBU8146 | |||
BBU9424 | ||||
LIEBHERR | 571352308 | |||
LOHR | F10006942 | |||
MAFI | 0005650008 | |||
MAN | 99100360822 | |||
81521020008 | ||||
1368731 | ||||
0004293395 | ||||
1907612 | ||||
2992261 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
TB1374x | ||||
MERCEDES-BENZ | 0004291097 | |||
0004293395 | ||||
0004293595 | ||||
0004293695 | ||||
0004293795 | ||||
Farashin 0004293795 | ||||
1907612 | ||||
2992261 | ||||
81521020008 | ||||
81521020013 | ||||
81521020015 | ||||
8190948 | ||||
82521020013 | ||||
NEOPLAN | 81521020008 | |||
NISSAN | 479809X400 | |||
KO | 8480087 | |||
OTOKAR | Saukewa: 13C0108087 | |||
PACCAR | 1392435 | |||
RENAULT | 5000295421 | |||
Farashin 502170070 | ||||
5430018121 | ||||
7422937185 | ||||
SEDON ATKINSON | 174767 | |||
SOLARIS | Farashin 110275110 | |||
UD TRUCKS | 479809X400 | |||
VDL | 20243788 | |||
VOLVO | 8552063 | |||
VW | Saukewa: 2TA607413 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu