Abubuwan da aka gyara, Gidan birki 4231039000
Alamar | KRML | Maye gurbin | |
Nau'in sashi | Premium ingancin asali | CASE IH | 84078896 |
Tsawon Bolt | 25.5 mm | DAF | Farashin 1505025 |
Zaren Bolt | M12 x1. | EVOBUS | Farashin 8283794000 |
Ƙarfin Ƙididdigar (dm³) | 7.762 | FAUN | Farashin 1660101 |
Ƙungiyar manne | 144 mm | GOLDHOFER | 200253 |
Matsa matsayi | -45° | IKARBUS | Farashin 1660101 |
Nisa tsakanin kusoshi | 76.2 mm | JOHN DERE | DC200551 |
Max.matsa lamba na aiki | 8.0 bar | KEMPF | 2001004 |
Matsin aiki | 8.0 bar | KRON | 945158 |
Ƙarfin fitarwa | 4900 N | KRON | 500945158 |
Fitar da ƙarfi m | 4900 N | KRON | 09451581 |
Port (gefe) | M16 x 1.5 | LEYLAND DAF | BBU5929 |
Port (saman) | M16 x 1.5 | LEYLAND DAF | 704939 |
kusurwar tashar jiragen ruwa | 180° | MAN | Farashin 8151016203 |
Zaren tashar jiragen ruwa | M16 x 1.5 | MAN | Farashin 8151016216 |
Kayan samfur | Na'ura | MAN | 81511019203 |
Tsawon tura-sanda | mm 186 | MERCEDES-BENZ | Bayani na 9944200218 |
Koma-bazara karfi | 60 N | NEOPLAN | 082200300 |
bugun jini | 57.0 mm | NEOPLAN | Farashin 82200300 |
Ƙayyadaddun fasaha | Bayanin OE | NEOPLAN | 07010012 |
Yanayin zafin jiki | -40°C zuwa +80°C | PACCAR | Farashin 1505025 |
Tsawon zaren | mm 186 | RENAULT | 5430053317 |
Jimlar tsayi | 135.0 mm | RENAULT | 5021170046 |
Nau'in | 12 | Ritec | 49800023600 |
Nau'in aiki | Kamara | SCANIYA | 1932620 |
Sigar | Tare da Boot | Farashin SCHMITZ CARGOBULL | Farashin 1020751 |
Yoke | Ba tare da | VAN HOOL | Farashin 637209500 |
GTIN | 04057875162469 | ||
Girman (mm x mm x mm) | 350 x 154 x 144 | ||
UPC | 193133436348 | ||
Nauyi (kg) | 2.34 | ||
Nauyi (lb) | 5.159 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu