OE 9253610000 T24/24dp T2424dp Rukunin Birkin Ruwa na Jirgin Sama don Babban Mota da Tirela
Samfurin NO. | T24/24 DP | Lambar Taya | 6 |
Zubar da kai | Ba zubar da kai ba | ABS Anti-kulle Braking System | Babu ABS Anti-lock Braking System |
Kayan abu | Karfe | Sharadi | Sabo |
Kunshin sufuri | Kartin Plywood Standard | Ƙayyadaddun bayanai | T24/24 DP |
Alamar kasuwanci | ZBJZ | Asalin | Jinjiang, China |
HS Code | Farashin 87169000 |
Samfura | bugun jini (mm) | R1 (mm) | R2 (mm) | L1 | L2 | LA (Tsawon zaren Pushrod) | Zaren Pushrod | Zaren shigar iska | Zaren hawan igiya | Matsa Hannun Tsakanin igiyar igiyar igiyar igiyar igiyar igiya da igiya mai hawa | Nauyi (kg) |
T2024 | 64 | 110 | 88 | 220± 5 | 75±5 | 50± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 7.78 |
T2424 | 64 | 116 | 93 | 224± 5 | 240± 5 | 206± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 8.1 |
Saukewa: T2424EY4 | 64 | 116 | 93 | 224± 3 | 240± 5 | 245± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 8.1 |
Saukewa: T2424EB1 | 64 | 116 | 93 | 224± 5 | 100± 5 | 100± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 90° | 8 |
T2430 | 64 | 163 | 184 | 234± 5 | 240± 5 | 206± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 90° | 9.2 |
Saukewa: T2430MB | 64 | 163 | 184 | 230± 5 | 220± 5 | 188± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.2 |
Saukewa: T2430MB1 | 64 | 163 | 184 | 230± 5 | 240± 5 | 209± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.2 |
Saukewa: T2430EB1 | 64 | 163 | 184 | 230± 5 | 240± 5 | 207± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.2 |
Saukewa: T2430LEB | 76.2 | 163 | 184 | 265± 5 | 240± 8 | 206± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
Saukewa: T2430LMB | 76.2 | 163 | 184 | 265± 5 | 240± 8 | 209± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.5 |
Saukewa: T2430LMB1 | 76.2 | 163 | 184 | 265± 5 | 240± 8 | 209± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.5 |
T2430T | 68 | 163 | 184 | 260± 5 | 240± 5 | 206± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.4 |
Saukewa: T2430LS | 68 | 163 | 184 | 260± 5 | 240± 5 | 206± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
T3030 | 64 | 125 | 105 | 238± 5 | 285± 5 | 255± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
Saukewa: T3030YB | 64 | 125 | 105 | 238± 5 | 285± 5 | 255± 5 | M16×1.5 | M16×1.5 | M16×1.5 | 40° | 9.5 |
Saukewa: T3030EY2 | 64 | 125 | 105 | 238± 5 | 240± 5 | 209± 5 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.4 |
Saukewa: T3030MB2 | 64 | 125 | 105 | 238± 5 | 285± 5 | 255± 5 | M16×1.5 | M16×1.5 | M16×1.5 | 45° | 9.5 |
Saukewa: T3030MY1 | 64 | 125 | 105 | 238± 5 | 220± 5 | 188± 5 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.5 |
Saukewa: T3030HP | 64 | 125 | 105 | 238± 5 | 285± 5 | 255± 4 | 5/8"-18UNC2A | 3/8"-18NPTF | 5/8"-11UNC2A | 45° | 9.5 |
T3030MB | 64 | 125 | 105 | 238± 5 | 220± 5 | 50 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.5 |
Saukewa: T3030MY | 64 | 125 | 105 | 238± 5 | 220± 5 | 188± 4 | M16×1.5 | M16×1.5 | M16×1.5 | 0° | 9.5 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu