Zafafan tallace-tallace, Na asali, Mahimman Kayan Kayan Kayan Kayan Kayan Abinci 4324102227
Masu goyan bayan tsakiya suna ɗaukar nauyin tuƙi yayin da ke ba da damar jujjuyawar axial da radial yayin farawa da birki.Suna ba da cikakkiyar keɓewar hayaniyar da ke ɗauke da tsari da rawar jiki ta hanyar datsa mitar rawa da tuɓe.
Shiryawa & jigilar kaya
Gabaɗaya, muna shirya samfuran a cikin kwalaye masu tsaka tsaki da kwalaye masu launin ruwan kasa.Idan abokin ciniki yana da buƙatu na musamman, zamu yi daidai da buƙatun buƙatun abokin ciniki.
Kula da inganci
Muna amfani da mafi kyawun kayan albarkatu tare da mafi kyawun fasahar zamani da injunan samarwa na zamani don baiwa abokan cinikinmu samfuran inganci masu inganci.
Muna kula da ingantaccen kulawa da kulawa akai-akai har zuwa taro na ƙarshe da tattarawa.
Muna ba da kulawa sosai ga samfuran suna cikin ƙarfin haɗin gwiwa ko kyawawan kaddarorin anti-vibration ta Cibiyar Gwajin mu.
Alamar | KRML | ALEXANDER DENIS | 4324102227 | |
Nau'in sashi | Premium ingancin asali | ALEXANDER DENIS | 6585561 | |
Ƙarfin Ƙididdigar (dm³) | 3.25 | DAF | 0699387 | |
Nau'in harsashi | Mahimmanci | DAF | Saukewa: 1504900R | |
Launi | Fari | DAF | 1518683 | |
Tace abinda ke ciki | Desiccant | DENNIS | 4324102227 | |
Max.matsa lamba na aiki | 14.0 bar | ERF | 1368731 | |
Zaren tashar jiragen ruwa | M39 x 1.5 | EVOBUS | 8285141196 | |
Kayan samfur | Na'ura | IRISBUS | 8010002016 | |
Shawarar tazarar sabis | Kariyar tsarin har zuwa shekara 1 | IVECO | 3351454R1 | |
Ƙayyadaddun fasaha | Bayanin OE | IVECO | 174767 | |
Amfanin iska na mota | Ƙananan | IVECO | 8190948 | |
GTIN | 4057875171638 | IVECO | E4420001838 | |
Girman (mm x mm x mm) | 140 x 167 x 139 | IVECO | 2992261 | |
UPC | 193133258827 | SARKI DOGO | Saukewa: 35G4211501 | |
Nauyi (kg) | 2.336 | LIEBHERR | 571352308 | |
Nauyi (lb) | 5.15 | MAN | 81521020008 | |
MAN | N2509990176 | |||
MAN | 4324102227 | |||
MERCEDES-BENZ | Farashin 0004293795 | |||
MERCEDES-BENZ | 004293795 | |||
MERCEDES-BENZ | 20557234 | |||
MERCEDES-BENZ | 20972915 | |||
MERCEDES-BENZ | 21508133 | |||
MERCEDES-BENZ | 21620181 | |||
MERCEDES-BENZ | 3090288 | |||
MARITOR | R950068 | |||
NEOPLAN | Farashin 11017455 | |||
PACCAR | Farashin 1504900 | |||
PACCAR | CV120670 | |||
RENAULT | 5000295421 | |||
RENAULT | Farashin 502170076 | |||
RENAULT | 5430018121 | |||
SCANIYA | 377640 | |||
SCANIYA | 1932688 | |||
SCANIYA | 0377640 | |||
SCHWARZMÜLLER | 30283 | |||
SOLARIS | Farashin 110275110 | |||
TEREX | 76117673 | |||
VDL | 20511527 | |||
VOLVO | 3090288 | |||
VOLVO | 0004293795 | |||
VOLVO | 20557234 | |||
VOLVO | 20972915 | |||
VOLVO | 21508133 | |||
VOLVO | 21620181 | |||
YUTONG | Farashin 35290003 |
Yadda Ake Oda
Sabis na OEM