Factory, China masana'anta, birki Chamber 4231029000
Alamar | KRML | Maye gurbin | |
Nau'in sashi | Premium ingancin asali | CLAS | 8414920 |
Tsawon Bolt | 25.0 mm | DAF | Farashin 1505937 |
Zaren Bolt | M12 x 1.5 | DOLL | 8143027 |
Ƙarfin Ƙididdigar (dm³) | 6.0893 | FAYMONVILLE | 167656 |
Ƙungiyar manne | 135 mm | HENDRICKSON | NB2047 |
Matsa matsayi | -45° | KEMPF | 2001002 |
Nisa tsakanin kusoshi | 76.2 mm | KRON | 9451590 |
Max.matsa lamba na aiki | 8.0 bar | KRON | 9451591 |
Matsin aiki | 8.0 bar | Farashin LANGENDORF | Farashin 1109371 |
Ƙarfin fitarwa | 3800 N | PACCAR | 0865612 |
Fitar da ƙarfi m | 3800 N | SCANIYA | 1932619 |
Port (gefe) | M16 x 1.5 | Farashin SCHMITZ CARGOBULL | Farashin 828398000 |
Port (saman) | M16 x 1.5 | VAN HOOL | Farashin 10577412 |
kusurwar tashar jiragen ruwa | 180° | ||
Zaren tashar jiragen ruwa | M16 x 1.5 | ||
Kayan samfur | Na'ura | ||
Tsawon tura-sanda | mm 186 | ||
Koma-bazara karfi | 60 N | ||
bugun jini | 57.0 mm | ||
Ƙayyadaddun fasaha | Bayanin OE | ||
Yanayin zafin jiki | -40°C zuwa +80°C | ||
Tsawon zaren | 190 mm | ||
Jimlar tsayi | 108.0 mm | ||
Nau'in | 9 | ||
Nau'in aiki | Kamara | ||
Sigar | Tare da Boot | ||
Yoke | Ba tare da | ||
GTIN | 04057875162384 | ||
Girman (mm x mm x mm) | 148 x 139 x 296 | ||
UPC | 193133436324 | ||
Nauyi (kg) | 2.026 | ||
Nauyi (lb) | 4.4666 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu