China ƙera, Labarai, Birki Chamber 4230089190
Alamar | KRML | Maye gurbin | |
Nau'in sashi | Premium ingancin asali | BENALU | Farashin 703302400 |
Tsawon Bolt | 33.0 mm | DAF | Farashin 1505933 |
Ƙarfin Ƙididdigar (dm³) | 16.4076 | DOLL | 8143058 |
Ƙungiyar manne | mm 234 | FELDBInder | Farashin 1038430 |
Matsa matsayi | -45° | GOLDHOFER | 155470 |
Nisa tsakanin kusoshi | 120.7 mm | KRON | 500945156 |
Max.matsa lamba na aiki | 8.0 bar | KRON | 09455330 |
Diamita mara kyau | 8.5mm ku | KA-GEL | 175205 |
Ƙarfin fitarwa | 13300 N | Farashin LANGENDORF | Farashin 1109368 |
Fitar da ƙarfi m | 13300 N | LEYLAND DAF | BBU5934 |
Port (gefe) | M22 x 1.5 | LIEBHERR | Farashin 502919001 |
Port (saman) | 180° | LOHR | Farashin 05010109 |
Kayan samfur | Na'ura | NOTEBOOM | Farashin 305053 |
Tsawon tura-sanda | 182.9 mm | NOTEBOOM | 8655 |
Zaren turawa | M16 x 1.5 | RENAULT | 5021170045 |
Koma-bazara karfi | 450 N | SCANIYA | 1932617 |
bugun jini | 75.9 mm | Farashin SCHMITZ CARGOBUL | 50299 |
Ƙayyadaddun fasaha | Bayanin OE | ||
Yanayin zafin jiki | -40°C zuwa +80°C | ||
Tsawon zaren | 182.9 mm | ||
Jimlar tsayi | 172.0 mm | ||
Nau'in | 36 | ||
Nau'in aiki | Kamara | ||
Sigar | Tare da Boot | ||
Yoke | Ramin Ø 14x 64 | ||
GTIN | 04057875161349 | ||
Girman (mm x mm x mm) | 339 x 220 x 220 | ||
UPC | 193133436249 | ||
Nauyi (kg) | 6.834 | ||
Nauyi (lb) | 15.066 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu