Birki Chamber 4231051110, Mafi kyawun farashi, China
Alamar | KRML | Maye gurbin | |
Nau'in sashi | Premium ingancin asali | DAF | Farashin 1505026 |
Tsawon Bolt | 38.0 mm | EVOBUS | Farashin 0074208718 |
Zaren Bolt | M16 x 1.5 | LEYLAND DAF | MBU5172 |
Ƙarfin Ƙididdigar (dm³) | 4.5165 | MAN | Farashin 8151016196 |
Ƙungiyar manne | mm 174 | MAN | 81511019196 |
Matsa matsayi | 0° | MERCEDES-BENZ | 0004207624 |
Nisa tsakanin kusoshi | 120.6 mm | MERCEDES-BENZ | 0054202018 |
Max.matsa lamba na aiki | 10.2 bar | MERCEDES-BENZ | 0074208718 |
Matsin aiki | 10.2 bar | MERCEDES-BENZ | 0074209718 |
Ƙarfin fitarwa | 8200 N | MERCEDES-BENZ | Farashin 0074208718 |
Fitar da ƙarfi m | 8200 N | PACCAR | Farashin 1505026 |
Port (gefe) | M16 x 1.5 JED-152 | Ppt | 206441602 |
Port (saman) | M16 x 1.5 | RENAULT | 5021170048 |
Zaren tashar jiragen ruwa | M16 x 1.5 | Ritec | 49800023500 |
Kayan samfur | Na'ura | TEREX | Farashin 76013700 |
Tsawon tura-sanda | mm37 ku | ||
Koma-bazara karfi | 250 N | ||
bugun jini | 57.0 mm | ||
Ƙayyadaddun fasaha | Bayanin OE | ||
Yanayin zafin jiki | -40°C zuwa +80°C | ||
Jimlar tsayi | 115.0 mm | ||
Nau'in | 20 | ||
Nau'in aiki | Kamara | ||
Sigar | Tare da Boot | ||
Yoke | Welded | ||
GTIN | 7895851003118 | ||
Girman (mm x mm x mm) | 188 x 156 x 154 | ||
UPC | 193133480181 | ||
Nauyi (kg) | 2.85 | ||
Nauyi (lb) | 6.2832 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu