Mafi kyawun farashi, Stock, Factory, Birki Chamber 9253840010
Alamar | KRML | Maye gurbin | |
Nau'in sashi | Premium ingancin asali | DAF | 1526307 |
Tsawon Bolt | 43.0 mm | PACCAR | 0887765 |
Zaren Bolt | M16 x 1.5 | SAF | 4454107230 |
Ƙarfin Ƙididdigar (dm³) | 13.6794 | SAF | 4454107730 |
kusurwar tashar jiragen ruwa | 45° | SAF | 4454107630 |
Nisa tsakanin kusoshi | 120.6 mm | SCANIYA | 2089761 |
Max.matsa lamba na aiki | 10.5/8.5 bar | Farashin SCHMITZ CARGOBULL | S054998 |
Fitar da ƙarfi m | 8600 N | Farashin SCHMITZ CARGOBULL | Farashin 1064931 |
Zaren Port 11 | M16 x 1.5 | VALX | Farashin 50397003 |
Zaren Port 12 | M16 x 1.5 | VOLVO | WA9253840010 |
Kayan samfur | Na'ura | ||
Zaren tashar jiragen ruwa | M16 x 1.5 | ||
Zaren turawa | Kwallon R8 | ||
Tsawon tura-sanda | 15 mm | ||
Koma-bazara karfi | 230 N | ||
bugun jini | 57/57 mm | ||
Ƙayyadaddun fasaha | Bayanin OE | ||
Yanayin zafin jiki | -40°C zuwa +80°C | ||
Jimlar tsayi | 328.5 mm | ||
Nau'in | 16/24 IBV | ||
Nau'in aiki | Disc | ||
GTIN | 04057875735397 | ||
Girman (mm x mm x mm) | 315 x 197 x 208 | ||
UPC | 381 x 192 x 187 | ||
Nauyi (kg) | 7.185 | ||
Nauyi (lb) | 15.84 |
Farashin KRML
Tushen samarwa
Yadda Ake Oda
Game da dabaru
Alamar akida
Tuntube Mu
Amfaninmu